<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skuds&#039; Sister&#039;s Brother &#187; Broadband</title>
	<atom:link href="http://skuds.org/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://skuds.org</link>
	<description>&#34;Please send me evenings and weekends&#34;</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pigeon doping suspicions</title>
		<link>http://skuds.org/2009/09/pigeon-doping-suspicions/</link>
		<comments>http://skuds.org/2009/09/pigeon-doping-suspicions/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:54:12 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=3833</guid>
		<description><![CDATA[While I find the idea of a carrier pigeon being faster than broadband attractive and very credible when it comes to trying to surf the web at lunchtime when everybody else in the building is doing the same, something doesn&#8217;t quite add up.
According to the news story the pigeon flew the 60 miles between two [...]]]></description>
			<content:encoded><![CDATA[<p>While I find the idea of a <a href="http://news.bbc.co.uk/1/hi/world/africa/8248056.stm" target="_blank">carrier pigeon being faster than broadband</a> attractive and very credible when it comes to trying to surf the web at lunchtime when everybody else in the building is doing the same, something doesn&#8217;t quite add up.</p>
<p>According to the news story the pigeon flew the 60 miles between two sites in 68 minutes.  This is very nearly 60mph (well more like 53mph).  Meanwhile <a href="http://en.wikipedia.org/wiki/Homing_pigeon" target="_blank">Wikipedia says</a> the average speed of homing pigeons over moderate distances is about 30mph. (OK &#8211; there is no citation for that).  A few years ago <a href="http://news.bbc.co.uk/1/hi/wales/south_west/4293114.stm" target="_blank">a pigeon-fancier in Wales won £30,000</a> when his bird won a race, flying at an average of 41mph so Winston was really doing well to fly more than 25% faster than a bird that won a prize like that!</p>
<p>Maybe the birds can go faster over shorter distances, but even so 53mph sounds pretty bloody impressive, and a little suspicious&#8230; has it been tested for performance-enhancing drugs?</p>
<p>Meanwhile, our cats have asked me to ditch Virgin Media broadband and buy a crate of pigeons, but I think they may have an ulterior motive.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2009/09/pigeon-doping-suspicions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s nearly 90!</title>
		<link>http://skuds.org/2009/07/thats-nearly-90/</link>
		<comments>http://skuds.org/2009/07/thats-nearly-90/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:19:48 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=3648</guid>
		<description><![CDATA[Personally I don&#8217;t (currently) have a problem with my broadband at home and I&#8217;m quite happy with it so I don&#8217;t have an axe to grind here&#8230; but&#8230;  I did find this interview quite amusing.  I don&#8217;t know what job Mr. Ahmad does for Virgin Media but I suspect and hope it is on the [...]]]></description>
			<content:encoded><![CDATA[<p>Personally I don&#8217;t (currently) have a problem with my broadband at home and I&#8217;m quite happy with it so I don&#8217;t have an axe to grind here&#8230; but&#8230;  I did find<a href="http://news.bbc.co.uk/newsbeat/hi/technology/newsid_10000000/newsid_10000500/10000586.stm" target="_blank"> this interview</a> quite amusing.  I don&#8217;t know what job Mr. Ahmad does for Virgin Media but I suspect and hope it is on the marketing siade rather than anything that involves maths.  In answer to a question about broadband speeds he says:</p>
<blockquote><p>So in the case of Virgin Media and our 10 Megabit per second (Mbps) product, we are providing 8.7 out of that, so that&#8217;s 87%. That&#8217;s nearly 90% of the actual speed we are advertising, so in our case, yes, people are getting as close to that speed as possible.</p></blockquote>
<p>Where do I start?   You have to appreciate the attempt at sleight of hand with 8.7&#8230;  that&#8217;s 87%&#8230;  which is nearly 90%&#8230; which is nearly 100%     I would like to see him visiting the doctor to be told his temperature is 38.8, which is as good as 37 which is NEARLY 40 DEGREES! Call an ambulance!</p>
<p>As for the assertion that 90% is as close to 100% as possible&#8230;  has this man never heard of, say, 91%?</p>
<p>What he says is probably true.  You would have to be blindly optimistic to expect the full possible speed on your connection unless you were downloading files from your ISP&#8217;s own server, connecting to your modem via ethernet, not sharing your connection at all, and certain there was nothing running in the background, but that doesn&#8217;t excuse teh sloppy maths.  These days it feels like 100% is taboo: it is either &#8220;90% is as close to 100% as possible&#8221; or &#8220;I&#8217;m giving 110% effort&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2009/07/thats-nearly-90/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virgin Media &#8211; good news</title>
		<link>http://skuds.org/2008/04/virgin-media-good-news/</link>
		<comments>http://skuds.org/2008/04/virgin-media-good-news/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 00:40:16 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://skuds.org/2008/04/virgin-media-good-news/</guid>
		<description><![CDATA[I have moaned a lot about the premium rate number for broadband technical support at Virgin Media.  It was very unfair that it should cost money to report a fault on broadband, but not on television or telephone services, and now it looks like even Virgin agree with me
Recently I noticed that they were claiming [...]]]></description>
			<content:encoded><![CDATA[<p>I have moaned a lot about the premium rate number for broadband technical support at Virgin Media.  It was very unfair that it should cost money to report a fault on broadband, but not on television or telephone services, and now it looks like even Virgin agree with me<span id="more-2007"></span></p>
<p>Recently I noticed that they were claiming that if a fault turned out to be with their service and not with your own computer they would refund the cost of the phone call.  Good but complicated: I wouldn&#8217;t have total confidence in that happening un-prompted and wouldn&#8217;t fancy looking like a cheapskate by chasing down a refund.</p>
<p>Today I got an e-mail saying that, as a result of comments received in surveys, they are dropping the charge for technical support.  A shame they introduced it in the first place, but unqualified praise for admitting they were wrong and doing a u-turn.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2008/04/virgin-media-good-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On demand</title>
		<link>http://skuds.org/2007/12/on-demand/</link>
		<comments>http://skuds.org/2007/12/on-demand/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 00:15:03 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Doh!]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://skuds.org/2007/12/on-demand/</guid>
		<description><![CDATA[My broadband was playing up a bit last night.  I could access some sites OK (Amazon, Flickr) but not others (BBC, Skuds.org).   My own connection out of the house was working, and the TV was working so it can&#8217;t have been this problem, although it may have been a knock-on effect &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>My broadband was playing up a bit last night.  I could access some sites OK (Amazon, Flickr) but not others (BBC, Skuds.org).   <span id="more-1888"></span>My own connection out of the house was working, and the TV was working so it can&#8217;t have been <a href="http://news.bbc.co.uk/1/hi/technology/7149931.stm" target="_blank">this problem</a>, although it may have been a knock-on effect &#8211; perhaps a Virgin DNS server was being swamped or something.</p>
<p>What a brilliant technical problem though!  Routine maintenance caused thousands of modems and set-top boxes to lose their IP addresses, and then because so many of them requested new IP addresses at the same time Virgin&#8217;s routers just surrendered.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2007/12/on-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
