<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skuds&#039; Sister&#039;s Brother &#187; Science</title>
	<atom:link href="http://skuds.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://skuds.org</link>
	<description>&#34;Please send me evenings and weekends&#34;</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perseids</title>
		<link>http://skuds.org/2010/08/perseids/</link>
		<comments>http://skuds.org/2010/08/perseids/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:45:51 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=5079</guid>
		<description><![CDATA[With all the light pollution here, the air traffic movements from Gatwick, and some clouds and rain in the evening I didn&#8217;t hold out much hope of seeing any of the perseid meteor storm tonight, but I was pleasantly surprised.Â  The rain stopped, the clouds cleared and even with the light coming from windows and [...]]]></description>
			<content:encoded><![CDATA[<p>With all the light pollution here, the air traffic movements from Gatwick, and some clouds and rain in the evening I didn&#8217;t hold out much hope of seeing any of the<a href="http://www.bbc.co.uk/news/science-environment-10941034" target="_blank"> perseid meteor storm tonight,</a> but I was pleasantly surprised.Â  The rain stopped, the clouds cleared and even with the light coming from windows and street lights I saw a few meteors.</p>
<p>At first I was a bit worried. Wearing varifocals means that everything in even slightly peripheral vision was odd. I kept thinking I saw something but it was an effect of the glasses, then I was worried that I might not see the real thing because it might not be exactly where I was looking &#8211; even from the confines of our garden the sky is pretty big.</p>
<p>And then the first one flew across so brightly I realised I was being silly: no way I could have missed that.</p>
<p>I only saw a few, but even the normal sky was impressive enough.Â  I don&#8217;t look up very often and had fogotten just how brilliant the night sky can be.Â  I am no astronomer.Â  All the stars are just stars to me, but even so I just felt so small looking up there and thinking how big all those points of light really are.Â  It was awesome enough as it was and the meteors were just the icing on the cake.</p>
<p>While I was looking up I could totally understand how primitive or uneducated people can feel the need to invent a god to explain it all. How must it all look if you have never had any sort of street lighting and can always see the stars clearly?Â  And then one night its different: there are dozens of stars moving or one that looks brigher then normal.</p>
<p>Also surprised how bloody cold it was considering it is supposed to be the height of summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/08/perseids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning bodies</title>
		<link>http://skuds.org/2009/12/burning-bodies/</link>
		<comments>http://skuds.org/2009/12/burning-bodies/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:25:24 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Local Papers]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4211</guid>
		<description><![CDATA[The headline on the Argus website is &#8220;Sussex crematoriums to generate electricity&#8221; but the full URL for the story is http://www.theargus.co.uk/news/4779646.Sussex_crematoriums_to_generate_electricity_from_bodies/ I think I have a fairly rational, science-based readership here so I probably don&#8217;t need to labour the point about all the total point-missing in the story and comments.Â Â  Suffice to say, they are [...]]]></description>
			<content:encoded><![CDATA[<p>The headline on the Argus website is &#8220;Sussex crematoriums to generate electricity&#8221; but the full URL for the story is <a href="http://www.theargus.co.uk/news/4779646.Sussex_crematoriums_to_generate_electricity_from_bodies/" target="_blank">http://www.theargus.co.uk/news/4779646.Sussex_crematoriums_to_generate_electricity<strong>_from_bodies/</strong></a></p>
<p>I think I have a fairly rational, science-based readership here so I probably don&#8217;t need to labour the point about all the total point-missing in the story and comments.Â Â  Suffice to say, they are not burning bodies for fuel.Â  I am no expert in cremation science but it seems pretty obvious that corpses are not a source of fuel &#8211; otherwise we would not need furnaces.Â  The amount of energy put into cremation far outweighs any that might be gained.Â  All this machinery does is recover some of the energy that is put in.</p>
<p>Granted, it does sound macabre.</p>
<p>Very surprised the headline didn&#8217;t make it onto one of <a href="http://www.flickr.com/groups/argusheadlines/" target="_blank">the famous Argus advertising boards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2009/12/burning-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watcher of the Skies</title>
		<link>http://skuds.org/2008/12/watcher-of-the-skies/</link>
		<comments>http://skuds.org/2008/12/watcher-of-the-skies/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:40:55 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Doh!]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=2801</guid>
		<description><![CDATA[This always seems to happen.Â  There was a major astronomical event yesterday and I was oblivious to it until afterwards.Â  It&#8217;s the same with the perseid showers most years: if by some miracle I remember they are happening its a really foggy and/or rainy night. When I was leaving work yesterday I noticed the crescent [...]]]></description>
			<content:encoded><![CDATA[<p>This always seems to happen.Â  There was <a href="http://news.bbc.co.uk/1/hi/in_pictures/7759643.stm" target="_blank">a major astronomical event</a> yesterday and I was oblivious to it until afterwards.Â  It&#8217;s the same with the perseid showers most years: if by some miracle I remember they are happening its a really foggy and/or rainy night.<span id="more-2801"></span></p>
<p>When I was leaving work yesterday I noticed the crescent moon, low in the sky and looking large.Â  I thought at the time that it looked unusually good, with a really bright star right next to it.Â  Had I known it was a once-in-a-lifetime grouping of the moon, Venus &amp; Jupiter I would have got out the binoculars when I got home. Or the telephoto lens.</p>
<p>The thing is, that even without knowing what was going on, having no real interest for stargazing, and even with the amount of light pollution (and air pollution), I was drawn to the moon and felt there was something special about it.Â  I can see how the ancient civilisations came up with all those myths and theories: imagine how it was then with perfectly clear skies and no streetlights and the moon, which does exactly the same thing on a strict 28-day cycle for as long as anyone can remember suddenly doing something different.Â  And of course, people looked at the stars, sun and moon a lot more then.Â  They had to in order to navigate or tell the time.</p>
<p>Little wonder that the really spectacular stufff like comets and eclipses generated fear, awe, and religious panic.</p>
<p>Any more astronomical events to look forward to soon?</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2008/12/watcher-of-the-skies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Science Friction</title>
		<link>http://skuds.org/2008/08/science-friction/</link>
		<comments>http://skuds.org/2008/08/science-friction/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:06:45 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=2347</guid>
		<description><![CDATA[I think I was on the receiving end of one of the best put-downs ever this afternoon, when I went into one of our anorak enclaves to chat with the people whose job it is to actually come up with new ideas, the ones at the sharp end of research &#38; development. I was commenting [...]]]></description>
			<content:encoded><![CDATA[<p>I think I was on the receiving end of one of the best put-downs ever this afternoon, when I went into one of our anorak enclaves to chat with the people whose job it is to actually come up with new ideas, the ones at the sharp end of research &amp; development.<span id="more-2347"></span></p>
<p>I was commenting on the difficulty I have in imagining what the routine of a scientist might be like.Â  Taking the field of medicine as an example, I can understand the principle of all the tests you would have to do with a new treatment and how that could be routine, but what about the process that leads to the initial idea for using a particular chemical to treat a specific condition?Â  How do you get that initial spark of an idea, that first bit of inspiration?</p>
<p>I can&#8217;t imagine a scientist starting work at 9 and sitting down to decide to come up with a new idea.Â  Do you just play with random things until inspiration strikes?Â  It has always been something that fascinates me.Â  At this point I said how I thought that you could not set up a structured routine to come up with new ideas, and that there is no algorithm for pure invention&#8230;Â Â  My colleague said &#8220;Actually&#8230;Â  I did my PhD in programming computers to be creative&#8221;.</p>
<p>There is no come-back to that!</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2008/08/science-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene mapping</title>
		<link>http://skuds.org/2008/04/gene-mapping/</link>
		<comments>http://skuds.org/2008/04/gene-mapping/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:11:50 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/2008/04/gene-mapping/</guid>
		<description><![CDATA[I still don&#8217;t know whether to be impressed or a bit scared by today&#8217;s article about gene mapping.Â  I can remember hearing about the Human Genome Project when it started, and even before then when it was being talked about.Â  Back then it sounded like one of those impossible tasks, or at best something that [...]]]></description>
			<content:encoded><![CDATA[<p>I still don&#8217;t know whether to be impressed or a bit scared by today&#8217;s <a href="http://www.guardian.co.uk/technology/2008/apr/24/research.politics" target="_blank">article about gene mapping</a>.Â  I can remember hearing about the <a href="http://en.wikipedia.org/wiki/Human_genome_project" target="_blank">Human Genome Project</a> when it started, and even before then when it was being talked about.Â  Back then it sounded like one of those impossible tasks, or at best something that would take a generation to complete.<span id="more-2035"></span></p>
<p>When the film <a href="http://www.imdb.co.uk/title/tt0119177/" target="_blank">Gattaca</a> came out in 1997 the project had been running for seven years with no sign of it finishing (it eventually did come up with results six years later) making the movie seem implausible for two reasons: that sequencing could be done on demand in minutes, and that the results of gene mapping would totally dominate society. Not that any of that detracted from it being a visually stunning film, but back then it seemed about as plausible as Star Wars.<br />
Now that scientists say they have completed a gene mapping in a mere four weeks at a cost of only $100,000 with a trend that could lead to the whole thing taking only two days for a cost of $100 I&#8217;m not so sure.Â  From that to a 15-minute test is only a small step.</p>
<p>In theory this opens the door to all sort of eugenicists&#8217; wet dreams.Â Â  Using the results to prevent children being born with certain congenital conditions is the benign possibility, but the darker possibilities are to &#8216;breed out&#8217; certain characteristics deemed to be unwanted or try to encourage other characteristics.Â  While I don&#8217;t think we are going to produce a government that wants to do that sort of thing I wouldn&#8217;t have the same confidence in all the various governments of the world.</p>
<p>That isn&#8217;t a reason to stifle the technology of course,Â  but suddenly all sorts of science fiction plots come to mind &#8211; like the time machine or Brave New World with &#8216;epsilons&#8217; or &#8216;morlocks&#8217; being created deliberately to provide a slave caste.Â  Its scary when the fiction of the possible becomes the fiction of the plausible.</p>
<p>I imagine Michael Crichton is already polishing off the first draft of a novel based on an extrapolation of this breakthrough&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2008/04/gene-mapping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alternatives</title>
		<link>http://skuds.org/2008/04/alternatives/</link>
		<comments>http://skuds.org/2008/04/alternatives/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 00:17:57 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/2008/04/alternatives/</guid>
		<description><![CDATA[A nice quote I came across yesterday about alternative medicine, alternative religion, alternative diets and all the other alternatives: It&#8217;s a good thing for people to examine an alternative , but dissatisfaction with the norm can also panic people into falling into love with the first philosophical piece of tail that falls upon their inward [...]]]></description>
			<content:encoded><![CDATA[<p>A nice quote I came across yesterday about alternative medicine, alternative religion, alternative diets and all the other alternatives:</p>
<blockquote><p>It&#8217;s a good thing for people to examine an alternative , but dissatisfaction with the norm can also panic people into falling into love with the first philosophical piece of tail that falls upon their inward eye.Â  I think that there can only be one alternativeÂ  creed for a life sensibly lived and that the proper alternative to all your alternatives is.. wait for it&#8230;Â  SCIENCE!!!</p></blockquote>
<p>The author?Â  Graham Chapman from Monty Python in an essay in the book <em>Calcium Made Interesting</em>, which touches on fascism, hippies, Bob Geldof, tabloid journalism, and AIDS</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2008/04/alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic</title>
		<link>http://skuds.org/2008/01/atomic/</link>
		<comments>http://skuds.org/2008/01/atomic/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:56:36 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Doh!]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://skuds.org/2008/01/atomic/</guid>
		<description><![CDATA[I just caught the end of a programme on TV tonight which really made me wish I had sat down and watched it from the begining.Â  It was on BBC Four and was called Atom.Â  Fortunately it is repeated at 2:00am tomorrow so I have the V+ box set up to record it. Obviously I [...]]]></description>
			<content:encoded><![CDATA[<p>I just caught the end of a programme on TV tonight which really made me wish I had sat down and watched it from the begining.Â  It was on BBC Four and was called <a href="http://www.bbc.co.uk/bbcfour/documentaries/features/atom.shtml" target="_blank">Atom</a>.Â  Fortunately it is repeated at 2:00am tomorrow so I have the V+ box set up to record it.<span id="more-1916"></span></p>
<p>Obviously I am not a physicist.Â  To be honest I can&#8217;t really get my head around quantum mechanics, super string theory and stuff like that, but I still keep buying the books in case one of them manages to explain it in a way I can understand. I think it might be worth trying <a href="http://www.iconbooks.co.uk/book.cfm?isbn=978-184046800-7" target="_blank">Atom</a> by Jim Al-Khalili &amp; Piers Bizony, because if its anything like the TV programme it will at least not be boring.</p>
<p>The bit of the TV show I saw was all about a conference in Brussels in 1927, about the &#8216;Copenhagen Interpretation&#8217; of quantum mechanics. I could not believe it.Â  Amongst the participants were Albert Einstein, Neils Bohr, Max Planck,Â  Heisenberg, Schrodinger, Lorentz and Madame Curie &#8211; and that&#8217;s just the ones I had heard of &#8211; all in the same room.Â  Not only that, there was a photo of the whole lot together <em>and</em> some film footage of them mingling about.</p>
<p>I looked it up on Wikipedia.Â  It was the 5th <a href="http://en.wikipedia.org/wiki/Solvay_Conference" target="_blank">Solvay Conference</a> in 1927.Â  There were 27 scientists taking part and 19 of them were, or later became, Nobel Prize winners.Â  Do follow that link and look at the photo of them all together.Â  I was fascinated as I wasn&#8217;t aware that so many of the big names had got together: it sounded like the Live Aid of nuclear physics, except Einstein and Curie together is a bigger deal than Paul Young and Alison Moyet doing a duet. (Sorry Alf)</p>
<p>That part of the programme was humanising science, in the same way that Stephen Jay Gould does in his more biographical essays.Â  I really hope the whole thing is as good &#8211; I am now resolved to watch all three parts.</p>
<p>A lot of the comments I have now read about the presenter, Jim Al-Khalili, are putting him on a par with Bronowski, Sagan, Attenborough, James Burke and crew for presenting science in a popular, accessible manner.Â   There might be a certain amount of hyperbole involved there, but the signs so far are encouraging, despite some slightly annoying, over-the-top, and un-necessary camerwork at the end.<br />
The programme was a repeat.Â  I have no idea when it was first shown &#8211; it totally passed me by at the time and nearly did so again this time.Â  Why do the BBC not do more to promote programmes like this when they make them?Â  A bit of a plug before Dr. Who would have reached a lot of potential viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2008/01/atomic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolution</title>
		<link>http://skuds.org/2007/12/evolution/</link>
		<comments>http://skuds.org/2007/12/evolution/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 01:04:18 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/2007/12/evolution/</guid>
		<description><![CDATA[I was interested by this story which says that humans are not only still evolving, but are evolving faster now than ever before. Its counter-intuitive which makes it all the more attention-grabbing. In fact its so counter-intuitive that I find it hard to believe. The bloke in charge of the study says: The widespread assumption [...]]]></description>
			<content:encoded><![CDATA[<p>I was interested by <a href="http://www.guardian.co.uk/science/2007/dec/11/evolution" target="_blank">this story</a> which says that humans are not only still evolving, but are evolving faster now than ever before.  Its counter-intuitive which makes it all the more attention-grabbing.</p>
<p><span id="more-1877"></span>In fact its so counter-intuitive that I find it hard to believe.  The bloke in charge of the study says:</p>
<blockquote><p>The widespread assumption that human evolution has slowed down because it&#8217;s easier to live and we&#8217;ve conquered nature is absolutely not true. We didn&#8217;t conquer nature, we changed it in ways that created new selection pressures on us</p></blockquote>
<p>Something about that doesn&#8217;t sound right.  I understood the assumption that human evolution had slowed down to be based on the idea that possessing genetic disadvantages no longer made it less likely to pass those traits on.  Maybe that&#8217;s what he means but he decided that &#8220;it&#8217;s easier to live&#8221; summed it up in a dumbed-down way.</p>
<p>Of course I am basing everything on a Euro-centric perspective, where most people have children and pass their genes on but those with all the genetic advantages &#8211; or at least who are most successful &#8211;  seem to have fewer children.</p>
<p>But that&#8217;s just my first impression, and only part of the story.  Perhaps the bit about more mutations is what makes a difference.  And that sounds feasible.  Actually it sounds a bit like &#8216;Heroes&#8217;&#8230;   (I&#8217;ll have Peter Petrelli&#8217;s powers please, with flying as a second choice)</p>
<p>Anyway, I do wonder how the creationists will take it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2007/12/evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The end of the World?</title>
		<link>http://skuds.org/2007/04/the-end-of-the-world/</link>
		<comments>http://skuds.org/2007/04/the-end-of-the-world/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 17:55:14 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://skuds.org/2007/04/the-end-of-the-world/</guid>
		<description><![CDATA[Campaigning allowing, I think I shall try to watch Horizon on BBC2 on Thursday night. It is all about the Large Hadron Collider at CERN. The LHC is that machine the boffins there are building to try and learn more about the conditions during the big bang. There is some concern that when the machine [...]]]></description>
			<content:encoded><![CDATA[<p>Campaigning allowing, I think I shall try to watch Horizon on BBC2 on Thursday night.  It is all about the <a href="http://lhc.web.cern.ch/lhc/" target="_blank">Large Hadron Collider</a> at <a href="http://en.wikipedia.org/wiki/Cern" target="_blank">CERN</a>.</p>
<p>The LHC is that machine the boffins there are building to try and learn more about the conditions during the big bang. There is some concern that when the machine is activated on November 13th it could cause the end of the World.  We hear about lots of things which are supposed to cause the end of the World,  like global warming, pollution, meteor strike or nuclear war but actually none of them would really destroy the planet &#8211; just human civilisation, which we think means the same thing.</p>
<p>If the more pessimistic predictions (like those from the <a href="http://lifeboat.com/ex/particle.accelerator.shield" target="_blank">Lifeboat Foundation</a>) for the Large Hadron Collider turn out to be true it would be a different matter because if they found themselves creating a black hole on Earth it could actually destroy the whole planet.</p>
<p>I&#8217;m kind of hoping that those boffins at Cern don&#8217;t blow the planet up; it would interfere with my lifestyle considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2007/04/the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A treat for sister Jane</title>
		<link>http://skuds.org/2007/04/a-treat-for-sister-jane/</link>
		<comments>http://skuds.org/2007/04/a-treat-for-sister-jane/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 23:27:18 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://skuds.org/2007/04/a-treat-for-sister-jane/</guid>
		<description><![CDATA[If you need to keep Rob occupied for 15 minutes or so, just call up this page and watch him get sucked in&#8230; the copyright date on it is 2005. I can&#8217;t believe its been around that long without me finding out about it.]]></description>
			<content:encoded><![CDATA[<p>If you need to keep Rob occupied for 15 minutes or so, just call up <a href="http://www.nikon.co.jp/main/eng/feelnikon/discovery/universcale/index_f.htm" target="_blank">this page</a> and watch him get sucked in&#8230;  the copyright date on it is 2005. I can&#8217;t believe its been around that long without me finding out about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2007/04/a-treat-for-sister-jane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

