<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skuds&#039; Sister&#039;s Brother &#187; Spotify</title>
	<atom:link href="http://skuds.org/tag/spotify/feed/" rel="self" type="application/rss+xml" />
	<link>http://skuds.org</link>
	<description>&#34;Please send me evenings and weekends&#34;</description>
	<lastBuildDate>Mon, 21 May 2012 23:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anthem</title>
		<link>http://skuds.org/2012/04/anthem/</link>
		<comments>http://skuds.org/2012/04/anthem/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:58:00 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=6079</guid>
		<description><![CDATA[Isn&#8217;t internet brilliant for eating up your time? The &#8216;what&#8217;s new&#8217; section of Spotify keeps displaying an album called Anthem by somebody called Desolation Angels, with a strangely familiar cover. It reminded me of something. The name &#8216;Desolation Angels&#8217; and fantasy artwork made me think that maybe it was some variety of metal, so I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6080" class="wp-caption alignleft" style="width: 290px"><a href="http://skuds.org/wordpress/wp-content/uploads/anthem-da.jpg"><img class="size-full wp-image-6080 " style="margin: 5px;" title="anthem-da" src="http://skuds.org/wordpress/wp-content/uploads/anthem-da.jpg" alt="" width="280" height="280" /></a><p class="wp-caption-text">The cover of Anthem by Desolation Angels</p></div>
<p>Isn&#8217;t internet brilliant for eating up your time?</p>
<p>The &#8216;what&#8217;s new&#8217; section of Spotify keeps displaying an album called Anthem by somebody called Desolation Angels, with a strangely familiar cover. It reminded me of something.</p>
<p>The name &#8216;Desolation Angels&#8217; and fantasy artwork made me think that maybe it was some variety of metal, so I had a listen and track one was a cover of the Four Tops&#8217; <em>Walk Away Renee</em>, so not metal then, but try telling Spotify that!</p>
<p>Spotify has a bit of a problem with two artists or bands having the same name, and can&#8217;t really cope with it. The biography for Desolation Angles is all about a NWOBHM band and is a minor masterpiece itself, making much of the fact that they took their name from the Bad Company album and not the Jack Kerouac novel and that they got through over a doxen drummers before their first album.</p>
<p>Neither version of Desolation Angels was even famous enough to get their own page on Wikipedia, but I did find out that the lot who did Anthem actually released that album in 1996.</p>
<p>Another thing that Spotify is not terribly good at is deciding what date to put against an album. Should it be the original release date, the re-release date, the re-mastered reissue date, or the date it was added to Spotify? In this case the 1996 album is dated 2012.</p>
<p>This particular band is described in passing on Wikipedia as an &#8216;über-group&#8217; featuring the Roches, Kit Hain (who was half of Marshall Hain who did Dancing in the City), Karla DeVito (a jobbing singer. Successful but not a household name), Deborah Berg (Similarly successful but un-famous singer-songwriter) and others.</p>
<p>I don&#8217;t want to confes how much time I spent looking all that up.</p>
<p>As for what the album cover reminded me of &#8211; it was another album cover for an album called Anthem, featuring a fantasy painting of a female figure with wings:</p>
<div id="attachment_6081" class="wp-caption alignleft" style="width: 310px"><a href="http://skuds.org/wordpress/wp-content/uploads/anthem-toyah.jpg"><img class="size-full wp-image-6081" style="margin: 5px;" title="anthem-toyah" src="http://skuds.org/wordpress/wp-content/uploads/anthem-toyah.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The cover of Anthem by Toyah</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2012/04/anthem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for Spotify</title>
		<link>http://skuds.org/2011/04/paying-for-spotify-2/</link>
		<comments>http://skuds.org/2011/04/paying-for-spotify-2/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:31:48 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=5564</guid>
		<description><![CDATA[While I&#8217;m not overwhelmed with happiness at the idea of Spotify putting more limits on its free service I&#8217;m not totally distraught either.Â  If anything I&#8217;m a bit surprised they have survived so long while offering so much for nothing.Â  At the end of the day, if you want to provide music legally a lot [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m not overwhelmed with happiness at the idea of <a href="http://www.spotify.com/uk/blog/archives/2011/04/14/upcoming-changes-to-spotify-free-open/" target="_blank">Spotify putting more limits</a> on its free service I&#8217;m not totally distraught either.Â  If anything I&#8217;m a bit surprised they have survived so long while offering so much for nothing.Â  At the end of the day, if you want to provide music legally a lot depends on the record companies letting you and what they decide to charge as a condition for that.</p>
<p>What they are doing now is limiting the free service to 10 hours a month.Â  I could almost live with that, spending more time listening to my own CDs and save Spotify for trying out new stuff, but I&#8217;ve kind of got used to using it to listen to things I actually have as well.Â  Maybe it is time to move onto the Unlimited option which is a fiver a month.Â  It seems strange to be sort of paying for radio, but since you control what is played it is more like paying for on-demand radio.Â  As a society we have got used to paying for TV now, which would have sounded unthinkable 30 years ago, so why not music as well?</p>
<p>Thinking about it, I spend more than Â£5 a month on having TV and yet I must spend more time listening ot Spotify most days than I spend watching TV in an average week, so it would be better value for money for me.<span id="more-5564"></span>Having said that, it will be interesting to see if I do hit those limits first.Â  They reckon there is already a limit of 20 hours a month, but despite listening a lot more than that I have never encountered any limit.Â  Maybe there is some sort of loophole or something overlooked about my account because of the time it was setup.</p>
<p>I know I have heard the ads for Spotify Unlimited which keep stressing how you can have unlimited music and I have always wondered why they made such a big deal, given that I was already getting unlimited music.Â  Now I know.Â  I&#8217;ll keep my fingers crossed.Â  If the deadline comes and I find myself still able to listen as I do now I&#8217;ll be quietly pleased, but if I get messages about reaching the limit I&#8217;ll fork out.</p>
<p>In the last month I have listened to the brand new albums by Paul Simon, Foo Fighters, Glasvegas, TV on the Radio, The Strokes, John Foxx, Bob Geldof, Green Day, Human League, Wire, Penguin Cafe, Peter, Bjorn &amp; John and a few others.Â  Even at my peak of profligacy I would never have bought a dozen new albums in a month.Â  If I do wantto buy anything I&#8217;ll know which to avoid (Glasvegas) and which I like best (Human League, Paul Simon).</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2011/04/paying-for-spotify-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More zombieness</title>
		<link>http://skuds.org/2011/02/more-zombieness/</link>
		<comments>http://skuds.org/2011/02/more-zombieness/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:05:47 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=5425</guid>
		<description><![CDATA[If the film Dead Snow didn&#8217;t whet your appetite for Scandinavian zombie-related artistic endeavours, how about this: the debut album from Swedish thrash metal band Zombiekrig, called UndantagstillstÃ¥nd is on Spotify. All sung in Swedish, but does that matter in this genre?Â  I spent a happy couple of hours watching Anthrax, Slayer and Megadeth on [...]]]></description>
			<content:encoded><![CDATA[<p>If the film Dead Snow didn&#8217;t whet your appetite for Scandinavian zombie-related artistic endeavours, how about this: the debut album from Swedish thrash metal band Zombiekrig, called <a href="http://open.spotify.com/album/2AXAPy32RKhnvR27iKtb16" target="_blank">UndantagstillstÃ¥nd</a> is on Spotify.</p>
<p>All sung in Swedish, but does that matter in this genre?Â  I spent a happy couple of hours watching Anthrax, Slayer and Megadeth on DVD this morning and didn&#8217;t catch more than one word in twenty of the lyrics.</p>
<p>A quick summary of the band performances in the &#8216;Big Four&#8217; DVD:Â Â  Anthrax &#8211; Oldschool, Megadeth &#8211; awesome, Slayer &#8211; extreme, Metallica &#8211; majestic.Â Â  Good to see them all on stage together at the end in a line-up featuring even more guitarists than Iron Maiden &#8211; well not all of Slayer, but still an amazing thing to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2011/02/more-zombieness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it 18 months already?</title>
		<link>http://skuds.org/2010/08/is-it-18-months-already/</link>
		<comments>http://skuds.org/2010/08/is-it-18-months-already/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:09:03 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=5054</guid>
		<description><![CDATA[Spotify still feels like a new toy, but it appears I have been using it for about least a year and a half now.Â Â  Soon after I started on Spotify I started scrobbling to last.fm and I have just reached the milestone of having listened to 20,000 tracks since then.Â  Looking at the statistics on [...]]]></description>
			<content:encoded><![CDATA[<p>Spotify still feels like a new toy, but it appears I have been using it for about least a year and a half now.Â Â  Soon after I started on Spotify I started scrobbling to last.fm and I have just reached the milestone of having listened to 20,000 tracks since then.Â  Looking at the <a href="http://www.last.fm/user/ASkuds" target="_blank">statistics on the last.fm profile</a> I&#8217;m a little bit surprised at what is there.<span id="more-5054"></span>Only a bit surprised though.Â  If I had predicted what I would listen to over a year or so, I reckon I would have only got it about half right.Â  I would have expected to see lots of Gang of Four, Metallica, Pink Floyd, Kraftwerk, Genesis, Yes &#8211; but of course Metallica and Pink Floyd are not on Spotify so they only get listened to when I make a conscius effort and listen to what I have ripped to the hard drive.Â  I wouldn&#8217;t have predicted that the artist I would listen to most would be Doctor Feelgood, but on the other hand it doesn&#8217;t surprise me.</p>
<p>The most listened to artists are:</p>
<ol>
<li>Dr. Feelgood</li>
<li>Primus</li>
<li>Gang of Four</li>
<li>Kraftwerk</li>
<li>Genesis</li>
<li>Manu Chao</li>
<li>Depeche Mode</li>
<li>Mano Negra</li>
<li>Les Negresses Vertes</li>
<li>Pet Shop Boys</li>
</ol>
<p>Followed by Santana, Talking Heads, Angelique Kidjo, Erasure, Yes, David Bowie, Thin Lizzy Stevie Wonder, Rachid Taha and Fleetwood Mac.Â  It makes some sort of sense &#8211; a mixture of artists I like a lot and artists with huge catalogues.</p>
<p>Going a bit further down the list is where it all gets less predictable.Â  I have used Spotify in a few main ways:Â  to discover music that is new or new to me, to fill in gaps in my knowledge, and to listen to things that I know well, having got them on CD or vinyl.Â Â  That has led me down paths I had not expected, like listening to early Bee Gees (19 plays) and Chicago (32 plays).Â Â Â  Some artists that I had never heard of before Spotify have had a lot of plays, the most being Tanzwut (69 plays) and Premiata Forneria Marconi (58 plays).</p>
<p>Over such a short timeframe the list is obviously weighted a bit towards people who have released new albums in the last year or two.Â  Although I like Pet Shop Boys I am sure their high position is largely down to them having released two albums since I started Spotifying.Â  I still can&#8217;t understand how I have listed to Simian Mobile Disco more than Black Sabbath though.Â  I&#8217;m sure I like Black sabbath a lot more.</p>
<p>As far as top tracks go, I think that is a bit of a lottery.Â  All very good tracks but certainly wouldn&#8217;t be my desert island discs &#8211; although I can&#8217;t quibble with the number one most-played track which surely is the best single track ever made.</p>
<ol>
<li>Green Onions / Booker T and the MGs</li>
<li>Down at the Doctors / Dr. Feelgood</li>
<li>Pendant que les Champs Brulent / Niagara</li>
<li>Don&#8217;t Believe a Word / Thin Lizzy</li>
<li>Sir Duke / Stevie Wonder</li>
<li>Clandestino / Manu Chao</li>
<li>Roxette / Dr. Feelgood</li>
<li>Thou Shalt Always Kill / Dan le Sac v. Scroobius Pip</li>
<li>Epic / Faith No More</li>
<li>Hong Kong Garden / Siouxsie &amp; the Banshees</li>
<li>Not Great Men / Gang of Four</li>
<li>Excremento / Tanzwut</li>
</ol>
<p>Actually, come to think of it, I can&#8217;t argue with No. 2 either &#8211; one of the most beautiful songs I know and one that I played a lot on CD/walkman back in the pre-Spotify days.Â Â  No way is Sir Duke my favourite Stevie Wonder tune though, nor is Not Great Men my favourite Gang of Four track.</p>
<p>Still trying to work out how or why I managed to listen to Head to Toe by Lisa Lisa &amp; Cult Jam a whole eight times though&#8230;</p>
<p>Perhaps the biggest surprise is seeing how many different artists I listened to &#8211; 3,715.Â Â Â  That must be a result of clicking through to a lot of the &#8216;related artists&#8217; to see if they appeal to me, where the answer is often &#8216;not a lot&#8217;.</p>
<p>I&#8217;ll have to return to this after another 20,000 tracks to see what it looks like then.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/08/is-it-18-months-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glitch in the matrix</title>
		<link>http://skuds.org/2010/06/a-glitch-in-the-matrix/</link>
		<comments>http://skuds.org/2010/06/a-glitch-in-the-matrix/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:28:28 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4973</guid>
		<description><![CDATA[According to Spotify&#8217;s &#8216;related artists&#8217; feature, &#8220;users who listen to Nightwish also listen to&#8230;Â  &#8220;Â  Within Temptation, Disturbed, Iron Maiden, Linkin Park, Rammstein, Bullet for my Valentine, System of a Down and&#8230;Â  um&#8230;Â Â  Enya. They are not wrong though.Â  I saw the name and thought, yeah.Â  Haven&#8217;t heard any Enya for years, let&#8217;s have a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Spotify&#8217;s &#8216;related artists&#8217; feature, &#8220;users who listen to Nightwish also listen to&#8230;Â  &#8220;Â  Within Temptation, Disturbed, Iron Maiden, Linkin Park, Rammstein, Bullet for my Valentine, System of a Down and&#8230;Â  um&#8230;Â Â  Enya.</p>
<p>They are not wrong though.Â  I saw the name and thought, yeah.Â  Haven&#8217;t heard any Enya for years, let&#8217;s have a bit of Orinoco Flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/06/a-glitch-in-the-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify getting social</title>
		<link>http://skuds.org/2010/04/spotify-getting-social/</link>
		<comments>http://skuds.org/2010/04/spotify-getting-social/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:57:27 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4812</guid>
		<description><![CDATA[The new release of Spotify is looking seriously good &#8211; can&#8217;t wait for mine to update.Â  I have to agree with a lot of the comments on the article though &#8211; some features for sorting playlists would have been welcome, and a higher priority for most users.Its strange how this often happens &#8211; users of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.spotify.com/int/blog/archives/2010/04/27/the-next-generation/" target="_blank">new release of Spotify</a> is looking seriously good &#8211; can&#8217;t wait for mine to update.Â  I have to agree with a lot of the comments on the article though &#8211; some features for sorting playlists would have been welcome, and a higher priority for most users.<span id="more-4812"></span>Its strange how this often happens &#8211; users of somethnig all clamour for some particular feature but the manufacturers/developers keep producing every improvement but that one.Â  It reminds me of when I was active on an iRiver forum and nearly every topic turned to a plea for gapless playback.Â  iRiver were doing great things, but all anyone could talk about was gapless.</p>
<p>I&#8217;m just a little worried about the automatic labelling of imported libraries though &#8211; I think I&#8217;d want to look into how that works before importing everything and make sure all the new labels are only in the Spotify library and not changing the tags on the files themselves because some of them are very deliberately different to what Gracenote would make them.</p>
<p>I particularly like the idea of seeing who added what tracks to a shared playlist and the easy sharing of tracks within Spotify itself.Â  If I want to share something at the moment it means sending an email with a URL in it which is not ideal.</p>
<p>My favourite comment of all is the one that says, after all the boasting of a major new release and a long list of new features, &#8220;nothing says major release like version 0.4.3&#8243;.Â  So true.Â  It must be time to finally declare the product to be at least 1.0 despite the stigma attached to 1.0</p>
<p>Talking of Spotify:Â  a few recent additions that are worth a listen -</p>
<ul>
<li><a href="http://open.spotify.com/album/7zYTrbchN1TIBEUM6X3eqx" target="_blank">Paul Weller&#8217;s new album</a></li>
<li><a href="http://open.spotify.com/album/3HA1Ru1gEAgaxTywkJmBOL" target="_blank">MGMT&#8217;s new album</a></li>
<li><a href="http://open.spotify.com/album/7MmdpmlpYbPABSkuIssMDJ" target="_blank">A new album from Gotan Project</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/04/spotify-getting-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propellor Time</title>
		<link>http://skuds.org/2010/04/propellor-time/</link>
		<comments>http://skuds.org/2010/04/propellor-time/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:11:29 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4703</guid>
		<description><![CDATA[Propellor Time, the new album from Robyn Hitchcock is now available on Spotify. Only just started listening to it myself so can&#8217;t give a verdict yet &#8211; just glad to see it up there.]]></description>
			<content:encoded><![CDATA[<p>Propellor Time, the new album from Robyn Hitchcock is <a href="http://open.spotify.com/album/3QrjXDf349jLQ2A7JeegOs" target="_blank">now available on Spotify</a>.</p>
<p>Only just started listening to it myself so can&#8217;t give a verdict yet &#8211; just glad to see it up there.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/04/propellor-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rock</title>
		<link>http://skuds.org/2010/03/black-rock/</link>
		<comments>http://skuds.org/2010/03/black-rock/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:42:18 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4694</guid>
		<description><![CDATA[The excellent new album from Joe Bonamassa is now available on Spotify, which has kept my ears busy this evening.Â  It is hardly innovative, but I don&#8217;t think that is what anyone was looking for: just decent blues from somebody with a rare appreciation and respect for not only the US blues tradition but also [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent new album from Joe Bonamassa is now <a href="http://open.spotify.com/album/4KWn8fwCabq0LBpmjsI7Ha" target="_blank">available on Spotify</a>, which has kept my ears busy this evening.Â  It is hardly innovative, but I don&#8217;t think that is what anyone was looking for: just decent blues from somebody with a rare appreciation and respect for not only the US blues tradition but also British blues.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/03/black-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonders of Spotify</title>
		<link>http://skuds.org/2010/03/the-wonders-of-spotify/</link>
		<comments>http://skuds.org/2010/03/the-wonders-of-spotify/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:33:16 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4628</guid>
		<description><![CDATA[Three pretty laid-back things I found on Spotify today. Exhibit one: Dil Da Rog Muka Ja Mahi by Gaudi and Nusrat Fateh Ali Khan Surely the most unlikely Kraftwerk cover this side of Senor Coconut. Exhibit two: Panic Grass &#38; Fever Few by Ian King Is that really dub-tinged folk?Â  I think it must be. [...]]]></description>
			<content:encoded><![CDATA[<p>Three pretty laid-back things I found on Spotify today.</p>
<p><strong>Exhibit one:</strong> <a href="http://open.spotify.com/track/2muaeiS14NH5SmJAIni4O5" target="_blank">Dil Da Rog Muka Ja Mahi</a> by Gaudi and Nusrat Fateh Ali Khan</p>
<p>Surely the most unlikely Kraftwerk cover this side of <a href="http://open.spotify.com/album/08JdquLMORdyDw3dx1m0Sl" target="_blank">Senor Coconut</a>.</p>
<p><strong>Exhibit two:</strong> <a href="http://open.spotify.com/album/08JdquLMORdyDw3dx1m0Sl" target="_blank">Panic Grass &amp; Fever Few</a> by Ian King</p>
<p>Is that really dub-tinged folk?Â  I think it must be.</p>
<p><strong>Exhibit three: </strong><a href="http://open.spotify.com/album/5gcpu8oVrRsuceUQ6MklVC" target="_blank">Extra Pleasure</a> by Simian Mobile Disco</p>
<p>This was the limited edition second disc of their Temporary Pleasure album.</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/03/the-wonders-of-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Beach</title>
		<link>http://skuds.org/2010/03/plastic-beach/</link>
		<comments>http://skuds.org/2010/03/plastic-beach/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:08:09 +0000</pubDate>
		<dc:creator>Skuds</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://skuds.org/?p=4567</guid>
		<description><![CDATA[Just in case anybody didn&#8217;t know, the new album from Gorillaz, Plastic Beach, is on Spotify now.Â  I have only been half-listening to it while catching up on some reading, but it sounds pretty good to me.Â  Who else could get Lou Reed, Snoop Dogg, Mick Jones &#38; Paul Simonon, Mark E. Smith and De [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case anybody didn&#8217;t know, the new album from Gorillaz, <a href="http://open.spotify.com/album/2dIGnmEIy1WZIcZCFSj6i8" target="_blank">Plastic Beach, is on Spotify now</a>.Â  I have only been half-listening to it while catching up on some reading, but it sounds pretty good to me.Â  Who else could get Lou Reed, Snoop Dogg, Mick Jones &amp; Paul Simonon, Mark E. Smith and De La Soul to guest on the the same album?</p>
]]></content:encoded>
			<wfw:commentRss>http://skuds.org/2010/03/plastic-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

